Prominent & Leading Manufacturer from Ahmedabad, we offer 12 kg/batch biomedical waste incinerator.
₹ 3500000 / Piece Get Latest Price
| Capacity | 12 kg/batch |
| Usage/Application | For Hospitals and Biomedical Waste Disposal |
| Power Source | Electrical |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Energy Consumption | 0.33 KW |
| Weight | 1500 kg |
| Furnace Chamber Temperature | 1200 Degree C |
| Burning Efficiency | 99% |
Minimum order quantity: 1 Piece
Dhruv Chauhan (Sales Engineer)
Malhari Projects Private Limited
Plot No 14, Sankalp Industrial Park, Bakrol Bujrang Road, Daskroi, Opp. Pavan Industrial Park, Near, Gopal Charan Estate
Ahmedabad - 382430, Gujarat, India